pasagot po plss kailangan ko na po ito ngayon
![Pasagot Po Plss Kailangan Ko Na Po Ito Ngayon class=](https://ph-static.z-dn.net/files/dc5/308c4b1098c445c68ac9e7901744e386.jpg)
Answer:
Planets Size Distance from Temperature No. of Moons
the sun
Mercury 4,879km 57.9 mil km 430°C to -180°C 0
Venus 12,104km 108 mil km 465°C 0
Earth 12,742km 150 mil km 16°C 1
Mars 6,779km 228 mil km -28°C 2
Jupiter 139,820km 778.5 mil km -108°C 79
Saturn 116,460km 1.4 bil km -138°C 82
Uranus 50,724km 2.9 bil km -195°C 27
Neptune 49,244km 4.5 bil km -201°C 14
Explanation:
sorry kung napakatagal